<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Confirmed: Mexico is the Biggest Soccer Draw in the US</title>
	<atom:link href="http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/</link>
	<description>`</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:10:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: I own 10 chicharito jerseys</title>
		<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/comment-page-1/#comment-140780</link>
		<dc:creator>I own 10 chicharito jerseys</dc:creator>
		<pubDate>Sat, 11 Sep 2010 20:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://unprofessionalfoul.com/?p=49881#comment-140780</guid>
		<description>Wow you guys all surprised me with such good comments and no race issues being brought up.
Congratulations but El Tri will rule the concacaf in ticket sales for years to come</description>
		<content:encoded><![CDATA[<p>Wow you guys all surprised me with such good comments and no race issues being brought up.<br />
Congratulations but El Tri will rule the concacaf in ticket sales for years to come</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcamps</title>
		<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/comment-page-1/#comment-125929</link>
		<dc:creator>Marcamps</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://unprofessionalfoul.com/?p=49881#comment-125929</guid>
		<description>yes. yes, it is.</description>
		<content:encoded><![CDATA[<p>yes. yes, it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas B</title>
		<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/comment-page-1/#comment-125895</link>
		<dc:creator>Thomas B</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://unprofessionalfoul.com/?p=49881#comment-125895</guid>
		<description>@njndirish - That&#039;s why those attendance numbers never bother me.  Although I&#039;m not sure it&#039;s dollar for dollar.  I think USSF sets a fee.

I&#039;ve read the Brazil hasn&#039;t played a home friendly in years.  They are such a worldwide draw that they make more money that way.</description>
		<content:encoded><![CDATA[<p>@njndirish &#8211; That&#8217;s why those attendance numbers never bother me.  Although I&#8217;m not sure it&#8217;s dollar for dollar.  I think USSF sets a fee.</p>
<p>I&#8217;ve read the Brazil hasn&#8217;t played a home friendly in years.  They are such a worldwide draw that they make more money that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James T</title>
		<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/comment-page-1/#comment-125879</link>
		<dc:creator>James T</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://unprofessionalfoul.com/?p=49881#comment-125879</guid>
		<description>Hey, MOUF, we can read the stats however we wish. They tell it all without any of us needing to try.</description>
		<content:encoded><![CDATA[<p>Hey, MOUF, we can read the stats however we wish. They tell it all without any of us needing to try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOUF</title>
		<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/comment-page-1/#comment-125874</link>
		<dc:creator>MOUF</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://unprofessionalfoul.com/?p=49881#comment-125874</guid>
		<description>@ James T
yep, and New Zealand is the largest drawing national team in the US on average in 2010 - THATS A FACT</description>
		<content:encoded><![CDATA[<p>@ James T<br />
yep, and New Zealand is the largest drawing national team in the US on average in 2010 &#8211; THATS A FACT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outside Mid</title>
		<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/comment-page-1/#comment-125871</link>
		<dc:creator>Outside Mid</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://unprofessionalfoul.com/?p=49881#comment-125871</guid>
		<description>@ njndirish: serious?  If so, they need to get Ronaldo and the Portugal team over ASAP for a friendly around the Boston area and ring up the Brazilian federation as well.  Brazil doesn&#039;t play at home, USSF could make some money off their friendlies, especially playing Iceland in Charlotte</description>
		<content:encoded><![CDATA[<p>@ njndirish: serious?  If so, they need to get Ronaldo and the Portugal team over ASAP for a friendly around the Boston area and ring up the Brazilian federation as well.  Brazil doesn&#8217;t play at home, USSF could make some money off their friendlies, especially playing Iceland in Charlotte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njndirish</title>
		<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/comment-page-1/#comment-125859</link>
		<dc:creator>njndirish</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://unprofessionalfoul.com/?p=49881#comment-125859</guid>
		<description>Just remember, every dollar that&#039;s paid to see Mexico in America goes to USSF and MLS, so little do those fans in green with their annoying horns and projectiles, that they are funding American soccer.</description>
		<content:encoded><![CDATA[<p>Just remember, every dollar that&#8217;s paid to see Mexico in America goes to USSF and MLS, so little do those fans in green with their annoying horns and projectiles, that they are funding American soccer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outside Mid</title>
		<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/comment-page-1/#comment-125858</link>
		<dc:creator>Outside Mid</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://unprofessionalfoul.com/?p=49881#comment-125858</guid>
		<description>possibly a spurious link with those games featuring Mexico...it could also be that A. Charlotte has a high concentration of transplanted Icelanders, or B. the Tarheel State finds Eidur Gudjohnsen sexy and alluring.</description>
		<content:encoded><![CDATA[<p>possibly a spurious link with those games featuring Mexico&#8230;it could also be that A. Charlotte has a high concentration of transplanted Icelanders, or B. the Tarheel State finds Eidur Gudjohnsen sexy and alluring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/comment-page-1/#comment-125846</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://unprofessionalfoul.com/?p=49881#comment-125846</guid>
		<description>USA did sell out (or came darn close to) Giants stadium two years ago vs Argentina. Bigger attendance than the #2 game on the list, at the same venue.

Homesick Mexicans probably have a stronger connection to their team than do Americans, who are happy to just watch the game on the tube.</description>
		<content:encoded><![CDATA[<p>USA did sell out (or came darn close to) Giants stadium two years ago vs Argentina. Bigger attendance than the #2 game on the list, at the same venue.</p>
<p>Homesick Mexicans probably have a stronger connection to their team than do Americans, who are happy to just watch the game on the tube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James T</title>
		<link>http://unprofessionalfoul.com/2010/07/28/confirmed-mexico-is-the-biggest-soccer-draw-in-the-us/comment-page-1/#comment-125843</link>
		<dc:creator>James T</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://unprofessionalfoul.com/?p=49881#comment-125843</guid>
		<description>Plus, they host a party at someone else&#039;s house and then don&#039;t have to deal with the clean-up!</description>
		<content:encoded><![CDATA[<p>Plus, they host a party at someone else&#8217;s house and then don&#8217;t have to deal with the clean-up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

